<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Set Up A Social Networking Website Part 15: LinkedIn&#8217;s Revenue Model</title>
	<atom:link href="http://howtostartasocialnetwork.com/2008/06/23/how-to-set-up-a-social-networking-website-part-15-linkedins-revenue-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtostartasocialnetwork.com/2008/06/23/how-to-set-up-a-social-networking-website-part-15-linkedins-revenue-model/</link>
	<description>How to start a social network, including social network business models, financing, marketing, management, member engagement and software.</description>
	<lastBuildDate>Sat, 14 Apr 2012 15:34:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cenker Mirzabey</title>
		<link>http://howtostartasocialnetwork.com/2008/06/23/how-to-set-up-a-social-networking-website-part-15-linkedins-revenue-model/comment-page-1/#comment-1412</link>
		<dc:creator>Cenker Mirzabey</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://scorechicago.wordpress.com/?p=203#comment-1412</guid>
		<description>I am also looking for revenue models for professional social networking websites, but they are avoiding to lay out their business models obviously which can be understand by uncompetent ppls.  I am going to try out write a business plan for my study at university. However as i said there is really less information about this industry.</description>
		<content:encoded><![CDATA[<p>I am also looking for revenue models for professional social networking websites, but they are avoiding to lay out their business models obviously which can be understand by uncompetent ppls.  I am going to try out write a business plan for my study at university. However as i said there is really less information about this industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Plan for a Social Networking Website -- What Makes It Different?</title>
		<link>http://howtostartasocialnetwork.com/2008/06/23/how-to-set-up-a-social-networking-website-part-15-linkedins-revenue-model/comment-page-1/#comment-995</link>
		<dc:creator>Business Plan for a Social Networking Website -- What Makes It Different?</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://scorechicago.wordpress.com/?p=203#comment-995</guid>
		<description>[...] eyeballs, which can take a long time or never happen at all. On the other hand, look at a site like LinkedIn that probably makes most of its money with employment ads. There needs to be something in the model [...]</description>
		<content:encoded><![CDATA[<p>[...] eyeballs, which can take a long time or never happen at all. On the other hand, look at a site like LinkedIn that probably makes most of its money with employment ads. There needs to be something in the model [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Start A Social Networking Website: Report on Revenue Streams &#171; Web 2.0 For Small Biz</title>
		<link>http://howtostartasocialnetwork.com/2008/06/23/how-to-set-up-a-social-networking-website-part-15-linkedins-revenue-model/comment-page-1/#comment-108</link>
		<dc:creator>How to Start A Social Networking Website: Report on Revenue Streams &#171; Web 2.0 For Small Biz</dc:creator>
		<pubDate>Fri, 04 Jul 2008 14:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://scorechicago.wordpress.com/?p=203#comment-108</guid>
		<description>[...] Part 15: LinkedIn&#8217;s Revenue Model [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 15: LinkedIn&#8217;s Revenue Model [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

