<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtual Goods in Social Networks: Examples of Facebook, Twitter and More</title>
	<atom:link href="http://howtostartasocialnetwork.com/2009/12/28/virtual-goods-in-social-networks-examples-of-facebook-twitter-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtostartasocialnetwork.com/2009/12/28/virtual-goods-in-social-networks-examples-of-facebook-twitter-and-more/</link>
	<description>Social network business models, financing, marketing, management, member engagement and software.</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:18:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Virtual Goods in Social Networks: Examples from Facebook, Twitter and More &#171; Web 2.0 For Small Biz</title>
		<link>http://howtostartasocialnetwork.com/2009/12/28/virtual-goods-in-social-networks-examples-of-facebook-twitter-and-more/comment-page-1/#comment-1232</link>
		<dc:creator>Virtual Goods in Social Networks: Examples from Facebook, Twitter and More &#171; Web 2.0 For Small Biz</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://howtostartasocialnetwork.com/?p=6356#comment-1232</guid>
		<description>[...] on December 29, 2009. Filed under: Virtual Goods and Currencies &#124;  This post has been moved. CLICK HERE to view [...]</description>
		<content:encoded><![CDATA[<p>[...] on December 29, 2009. Filed under: Virtual Goods and Currencies |  This post has been moved. CLICK HERE to view [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Currencies and Virtual Goods -- Definitions and Revenue Streams in Social Networks</title>
		<link>http://howtostartasocialnetwork.com/2009/12/28/virtual-goods-in-social-networks-examples-of-facebook-twitter-and-more/comment-page-1/#comment-1224</link>
		<dc:creator>Virtual Currencies and Virtual Goods -- Definitions and Revenue Streams in Social Networks</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://howtostartasocialnetwork.com/?p=6356#comment-1224</guid>
		<description>[...] This post is the first in a four-part series on virtual currency and virtual goods.  Later posts describe purchase motivation, business models using virtual goods and virtual currency, and examples of their use in specific social networks. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post is the first in a four-part series on virtual currency and virtual goods.  Later posts describe purchase motivation, business models using virtual goods and virtual currency, and examples of their use in specific social networks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Goods in Social Networks -- How Motivation to Purchase Works</title>
		<link>http://howtostartasocialnetwork.com/2009/12/28/virtual-goods-in-social-networks-examples-of-facebook-twitter-and-more/comment-page-1/#comment-1223</link>
		<dc:creator>Virtual Goods in Social Networks -- How Motivation to Purchase Works</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://howtostartasocialnetwork.com/?p=6356#comment-1223</guid>
		<description>[...] This post is the second in a four-part series on virtual currency and virtual goods.  See also an earlier post on definitions, of and revenue potential from, virtual currency and virtual goods.  And check also those on virtual goods business models and examples of social networks using virtual goods and virtual currencies. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post is the second in a four-part series on virtual currency and virtual goods.  See also an earlier post on definitions, of and revenue potential from, virtual currency and virtual goods.  And check also those on virtual goods business models and examples of social networks using virtual goods and virtual currencies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Models for Virtual Currency and Virtual Goods</title>
		<link>http://howtostartasocialnetwork.com/2009/12/28/virtual-goods-in-social-networks-examples-of-facebook-twitter-and-more/comment-page-1/#comment-1222</link>
		<dc:creator>Business Models for Virtual Currency and Virtual Goods</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://howtostartasocialnetwork.com/?p=6356#comment-1222</guid>
		<description>[...] This is the third in a four-part series on virtual currency and virtual goods.  The first covers definitions and potential revenues from virtual goods.  The second, purchase motivation.  The final post features examples of the use of virtual currency and virtual goods in social networks. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the third in a four-part series on virtual currency and virtual goods.  The first covers definitions and potential revenues from virtual goods.  The second, purchase motivation.  The final post features examples of the use of virtual currency and virtual goods in social networks. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: howtostartasocialnetwork.com @ 2010-09-10 19:25:46 -->